Statistics
AFL Fantasy – Team Points Conceded Average Per Game
*Handy for captain choice
Pos | Team (lower the better) | Average |
---|---|---|
1 | Adelaide | 1358.86 |
2 | Hawthorn đŧ | 1305.14 |
3 | Western Bulldogs đŧ | 1281 |
4 | Melbourne đŊ | 1280.83 |
5 | Fremantle đŧ | 1268.86 |
6 | Essendon | 1263.17 |
7 | West Coast đŊ | 1249.14 |
8 | Gold Coast đŊ | 1243.29 |
9 | GWS Giants đŧ | 1236 |
10 | Richmond đŊ | 1235.57 |
11 | St Kilda | 1219.43 |
12 | Carlton đŧ | 1214.29 |
13 | North Melbourne đŧ | 1210.86 |
14 | Collingwood đŊ | 1195.43 |
15 | Sydney | 1190.71 |
16 | Brisbane Lions | 1168.29 |
17 | Geelong đŧ | 1157.14 |
18 | Port Adelaide đŊ | 1137 |
SuperCoach – Team Points Conceded Average Per Game
*Handy for captain choice
Pos | Team (lower the better) | Average |
---|---|---|
1 | Adelaide | 1814.86 |
2 | Hawthorn | 1746.86 |
3 | Fremantle đŧ | 1712 |
4 | North Melbourne đŧ | 1688.43 |
5 | Carlton đŧ | 1682 |
6 | Melbourne đŊ | 1672.17 |
7 | Sydney đŧ | 1667.14 |
8 | GWS Giants đŧ | 1659 |
9 | Western Bulldogs đŊ | 1651 |
10 | Essendon đŧ | 1640.33 |
11 | Richmond đŊ | 1639.43 |
12 | West Coast đŊ | 1637.29 |
13 | Gold Coast đŊ | 1636.57 |
14 | St Kilda đŊ | 1622.71 |
15 | Brisbane Lions | 1602.57 |
16 | Geelong đŧ | 1559.29 |
17 | Collingwood đŊ | 1555.29 |
18 | Port Adelaide đŊ | 1537.43 |
AFL Fantasy – Team Points Scored Average Per Game
Pos | Team (higher the better) | Average |
---|---|---|
1 | Collingwood đŧ | 1344.43 |
2 | Port Adelaide đŊ | 1338.29 |
3 | Geelong | 1282.57 |
4 | St Kilda | 1265.43 |
5 | West Coast đŧ | 1264.71 |
6 | Gold Coast | 1260.14 |
7 | Essendon đŊ | 1251.67 |
8 | Brisbane Lions | 1236.86 |
9 | Richmond đŧ | 1231.29 |
10 | Sydney | 1221.43 |
11 | Melbourne đŧ | 1219 |
12 | Western Bulldogs đŧ | 1218.14 |
13 | GWS Giants đŊ | 1216.29 |
14 | Carlton đŊ | 1205.71 |
15 | North Melbourne đŧ | 1185.57 |
16 | Fremantle đŊ | 1184.29 |
17 | Hawthorn | 1168.43 |
18 | Adelaide | 1123.29 |
SuperCoach – Team Points Scored Average Per Game
Pos | Team (higher the better) | Average |
---|---|---|
1 | Collingwood đŧ | 1768.43 |
2 | Port Adelaide | 1761.71 |
3 | Geelong đŊ | 1740.29 |
4 | Brisbane Lions | 1697.29 |
5 | St Kilda đŧ | 1673.86 |
6 | Gold Coast đŧ | 1663 |
7 | West Coast đŧ | 1661.57 |
8 | Essendon đŊ | 1661.5 |
9 | Richmond | 1660.29 |
10 | Western Bulldogs đŧ | 1656.57 |
11 | GWS Giants đŊ | 1645.14 |
12 | Sydney đŊ | 1634 |
13 | Melbourne đŧ | 1625.17 |
14 | Carlton đŊ | 1616.43 |
15 | North Melbourne đŊ | 1609.29 |
16 | Fremantle đŊ | 1585.43 |
17 | Hawthorn | 1553 |
18 | Adelaide | 1484 |