AFL Fantasy – Team Points Conceded Average Per Game
*Handy for captain choice
Honeyball 2026 AFL Season Memberships on sale now for only $20 for the entire season. Enjoy all the benefits - sign up here.
| Pos | Team | Average |
|---|---|---|
| 1 | Adelaide | 1392.67 |
| 2 | Melbourne | 1308.80 |
| 3 | Hawthorn | 1302.33 |
| 4 | Western Bulldogs | 1295.83 |
| 5 | West Coast | 1270.67 |
| 6 | Essendon | 1257.40 |
| 7 | Gold Coast | 1254.83 |
| 8 | Richmond | 1248 |
| 9 | Fremantle | 1241.67 |
| 10 | GWS Giants | 1233.67 |
| 11 | St Kilda | 1227 |
| 12 | Collingwood | 1206.33 |
| 13 | Carlton | 1198.83 |
| 14 | North Melbourne | 1195.50 |
| 15 | Sydney | 1180 |
| 16 | Brisbane Lions | 1176 |
| 17 | Port Adelaide | 1139.67 |
| 18 | Geelong | 1122.67 |
*Updated Monday 13 July
SuperCoach – Team Points Conceded Average Per Game
*Handy for captain choice
| Pos | Team | Average |
|---|---|---|
| 1 | Adelaide | 1836.5 |
| 2 | Hawthorn | 1730.83 |
| 3 | Melbourne | 1715.4 |
| 4 | Fremantle | 1688.83 |
| 5 | North Melbourne | 1675.5 |
| 6 | Western Bulldogs | 1670.67 |
| 7 | West Coast | 1670 |
| 8 | Carlton | 1668.17 |
| 9 | Sydney | 1663.83 |
| 10 | Richmond | 1657.5 |
| 11 | GWS Giants | 1650.83 |
| 12 | Gold Coast | 1640.17 |
| 13 | St Kilda | 1624.67 |
| 14 | Essendon | 1611.4 |
| 15 | Brisbane Lions | 1604.33 |
| 16 | Collingwood | 1566.83 |
| 17 | Port Adelaide | 1538 |
| 18 | Geelong | 1517 |
*Updated Monday 13 July
AFL Fantasy – Team Points Scored Average Per Game
| Pos | Team | Average |
|---|---|---|
| 1 | Port Adelaide | 1343.5 |
| 2 | Collingwood | 1341.17 |
| 3 | Geelong | 1308 |
| 4 | St Kilda | 1283.67 |
| 5 | Essendon | 1263.6 |
| 6 | Gold Coast | 1261 |
| 7 | West Coast | 1236.83 |
| 8 | Brisbane Lions | 1234.67 |
| 9 | GWS Giants | 1232 |
| 10 | Sydney | 1229.33 |
| 11 | Carlton | 1219.83 |
| 12 | Richmond | 1219.33 |
| 13 | Western Bulldogs | 1205.83 |
| 14 | Melbourne | 1198.4 |
| 15 | Fremantle | 1195 |
| 16 | North Melbourne | 1189.67 |
| 17 | Hawthorn | 1173 |
| 18 | Adelaide | 1114.83 |
*Updated Monday 13 July
SuperCoach – Team Points Scored Average Per Game
| Pos | Team | Average |
|---|---|---|
| 1 | Geelong | 1782.67 |
| 2 | Port Adelaide | 1761.17 |
| 3 | Collingwood | 1761 |
| 4 | Brisbane Lions | 1695.50 |
| 5 | Essendon | 1687.20 |
| 6 | St Kilda | 1672 |
| 7 | Gold Coast | 1659 |
| 8 | GWS Giants | 1654 |
| 9 | Richmond | 1642.67 |
| 10 | Sydney | 1637.17 |
| 11 | Western Bulldogs | 1635.17 |
| 12 | Carlton | 1630.17 |
| 13 | West Coast | 1630 |
| 14 | North Melbourne | 1622.33 |
| 15 | Fremantle | 1609.50 |
| 16 | Melbourne | 1581.60 |
| 17 | Hawthorn | 1569.17 |
| 18 | Adelaide | 1462.83 |
*Updated Monday 13 July
Honeyball 2026 AFL Season Memberships on sale now for only $20 for the entire season. Enjoy all the benefits - sign up here.
GameDay Squad is an Australian owned fantasy sports platform that was made by fantasy sports fans, for fantasy sports fans. We’ve combined the excitement of player card collecting and pack opening with building your dream AFL squad through digital player cards. Use code 'HB26' for freebies to get started.
https://www.gamedaysquad.com. au/

